2013 Husqvarna Wr250 Review
Husqvarna's profilation of this bike |
The 2013 WR250 - tractable at low speeds but with hard hitting two stroke power available at the twist of a wrist. A pure race bike, designed to give you the edge in the special tests and fitted with well known brand components such as Excel rims and Brembo brakes. |
General information | |
---|---|
Model: | Husqvarna WR250 |
Year: | 2013 |
Category: | Enduro / offroad |
Rating: | 3.4 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 249.3 ccm (15.21 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Engine details: | Power valve with mechanical control on the exhaust port. |
Bore x stroke: | 66.4 x 72.0 mm (2.6 x 2.8 inches) |
Fuel system: | Carburettor. Mikuni TMX38 Carburettor |
Lubrication system: | Fuel/oil pre-mix of 50:1 |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Multi plate, cable operation |
Driveline: | 5 speed constant mesh |
Chassis, suspension, brakes and wheels | |
Frame type: | Chromoly steel single-tube frame cradle (round tubes); aluminum alloy sub frame |
Rake (fork angle): | 27.0° |
Trail: | 100 mm (3.9 inches) |
Front suspension: | 48mm Kayaba USD |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | Sachs Multi Adjustable Shock with Soft Damp Linkage |
Rear wheel travel: | 320 mm (12.6 inches) |
Front tire: | 90/90-21 |
Rear tire: | 140/80-18 |
Front brakes: | Single disc. Wave disc. |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc. Floating disc. |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 107.0 kg (235.9 pounds) |
Seat height: | 985 mm (38.8 inches) If adjustable, lowest setting. |
Overall length: | 2260 mm (89.0 inches) |
Overall width: | 840 mm (33.1 inches) |
Ground clearance: | 345 mm (13.6 inches) |
Wheelbase: | 1485 mm (58.5 inches) |
Fuel capacity: | 9.50 litres (2.51 US gallons) |
Oil capacity: | 0.80 litres (0.85 US quarts) |
Other specifications | |
Color options: | Red/White/Black |
Starter: | Kick |
Factory warranty: | 2 Years |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Husqvarna WR250 discussion group or the general Husqvarna discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rate motorcycles you knowRate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Husqvarna WR250 and compare it to other bikes here. | |
Rating sample for this Husqvarna bike | |
Reliability for the 2013 Husqvarna WR250: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/husqvarna_wr250_2013.php
0 Komentar