Ktm 125 Exc 2012 Six Days
| KTM's profilation of this bike |
| The 125 EXC is ´ready to race ´ for the world´s largest enduro competition, the ´International Six Days Enduro´. Six days in succession, over a thousand offroad kilometres, 40 hours in the saddle - a gruelling test, not only for the rider. A whole package of high-quality special options makes the 125 EXC fit for this ruthless contest, in which more than half the starters bank on KTM every year. |
| General information | |
|---|---|
| Model: | KTM 125 EXC Six Days |
| Year: | 2012 |
| Category: | Enduro / offroad |
| Rating: | 3.3 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 124.8 ccm (7.62 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Engine details: | Reed intake and exhaust control |
| Compression: | 12.5:1 |
| Bore x stroke: | 54.0 x 54.5 mm (2.1 x 2.1 inches) |
| Fuel system: | Carburettor. Keihin PWK 36 S AG |
| Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Driveline: | 14:50 (13:50). Primary gear 23:73. |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Central tube frame made of chrome molybdenum steel tubing |
| Rake (fork angle): | 26.5° |
| Front suspension: | WP Suspension Up Side Down 4860 MXMA PA |
| Front wheel travel: | 300 mm (11.8 inches) |
| Rear suspension: | WP Suspension PDS 5018 DCC |
| Rear wheel travel: | 335 mm (13.2 inches) |
| Front tire: | 90/90-21 |
| Rear tire: | 120/90-18 |
| Front brakes: | Single disc |
| Diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 95.0 kg (209.4 pounds) |
| Seat height: | 960 mm (37.8 inches) If adjustable, lowest setting. |
| Ground clearance: | 355 mm (14.0 inches) |
| Wheelbase: | 1471 mm (57.9 inches) |
| Fuel capacity: | 9.50 litres (2.51 US gallons) |
| Other specifications | |
| Color options: | Orange/white/blue/black |
| Starter: | Kick |
| Comments: | Racing tuned version. |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 12 KTM 125 EXC Six Days discussion group or the general KTM discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this KTM bike | |
| Reliability for the 2012 KTM 125 EXC Six Days: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_125_exc_six_days_2012.php
(49.5 out of 100)
0 Komentar